loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 390.71 13.83 1.13
Equity-Hatsun Agro Oct 31, 2024 155.58 5.51 -8.53
Equity-Muthoot Finance Oct 31, 2024 148.64 5.26 -4.99
Equity-Brainbees Solut. Oct 31, 2024 140.28 4.97 -2.50
Foreign Equity-Renew Energy Global Oct 31, 2024 121.60 4.30 -9.69
Equity-K P R Mill Ltd Oct 31, 2024 120.45 4.26 -1.38
Equity-Shakti Pumps Oct 31, 2024 112.35 3.98 -12.31
Equity-Aether Industri. Oct 31, 2024 110.90 3.93 170.70
Equity-Dodla Dairy Oct 31, 2024 107.04 3.79 2.32
Equity-Le Travenues Oct 31, 2024 102.47 3.63 -3.76
Infrastructure Investment Trust (InvITs)-Cube Highways Oct 31, 2024 102.50 3.63 2.88
Equity-Pakka Oct 31, 2024 92.25 3.27 0.00
Equity-ICICI Bank Oct 31, 2024 90.46 3.20 1.51
Equity-Kalpataru Proj. Oct 31, 2024 89.19 3.16 -6.81
Equity-Kotak Mah. Bank Oct 31, 2024 86.56 3.06 -6.63
Equity-Gokaldas Exports Oct 31, 2024 80.68 2.86 -7.61
Equity-Indus Towers Oct 31, 2024 73.41 2.60 -13.25
Equity-EID Parry Oct 31, 2024 72.59 2.57 -5.97
Equity-Bharti Airtel Oct 31, 2024 70.95 2.51 -5.67
Equity-Campus Activewe. Oct 31, 2024 67.85 2.40 -13.21
Equity-Thangamayil Jew. Oct 31, 2024 66.03 2.34 -7.04
Equity-Aptus Value Hou. Oct 31, 2024 53.36 1.89 -0.53
Equity-St Bk of India Oct 31, 2024 48.39 1.71 4.10
Equity-Bajaj Finance Oct 31, 2024 48.23 1.71 -10.56
Equity-Bajaj Housing Oct 31, 2024 47.90 1.70 -56.47
Equity-Interglobe Aviat Oct 31, 2024 44.58 1.58 -15.35
Equity-Hyundai Motor I Oct 31, 2024 43.25 1.53 0.00
Infrastructure Investment Trust (InvITs)-National High Oct 31, 2024 31.78 1.12 0.68
Equity-Relaxo Footwear Oct 31, 2024 30.88 1.09 -4.84
Equity-Jupiter Life Lin Oct 31, 2024 30.41 1.08 -51.09
Equity-Hawkins Cookers Oct 31, 2024 30.10 1.07 -1.30
Equity-Elin Electronics Oct 31, 2024 25.30 0.90 -7.33
Net CA & Others-Net CA & Others Oct 31, 2024 -11.80 -0.44 0.00